Reference | Dimensions | Volume Gals | Planter Ref. | Saucer Ref. | ||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
A | Pleat 15” Planter | 15.00” | 7.48” | 14.45” | 15.00” | 7.40 | A6638XX | A9908XXT |
B | Pleat 19” Planter | 19.00” | 9.25” | 18.43” | 19.00” | 14.53 | A6648XX | A9910XXT |
C | Pleat 23” Planter | 23.00” | 11.42” | 22.01” | 23.00” | 26.81 | A6658XX | A9913XXT |
D | Pleat 23” Tall Planter | 23.00” | 11.42” | 22.01” | 27.00” | 32.10 | A6659XX | A9913XXT |
E | Pleat 27” Planter | 27.00” | 14.17” | 26.42” | 27.00” | 46.23 | A6668XX | A9915XXT |
F | Pleat 27” Tall Planter | 27.00” | 14.17” | 26.42” | 32.00” | 54.95 | A6669XX | A9915XXT |
Similar Products